<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Weight Management &#187; Exercise</title>
	<atom:link href="http://www.weightmanagementmn.com/index.php/category/health/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightmanagementmn.com</link>
	<description>A service of St. Joseph&#039;s Area Health Services and Innovis Health</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>St. Joseph’s Center for Weight Management hosts non-surgical weight-loss course</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/05/learn/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/05/learn/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:23:27 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[LEARN]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[non-surgical]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=718</guid>
		<description><![CDATA[St. Joseph’s Center for Weight Management sponsors a non-surgical weight-loss program for anyone who is committed to losing weight and ready to take ownership of their lifestyle habits.
	This 15-week course is designed to incorporate medically-supervised, comprehensive weight management for motivated patients with a physician referral. Classes are facilitated by a registered dietitian, social worker, psychologist, [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/05/learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER Up! Coordinator inspired by stories from Nevis challenge participants</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/03/power-up-stories/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/03/power-up-stories/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:12:19 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=640</guid>
		<description><![CDATA[By Missy Lindow, PTA, Lifestyle Counselor
St. Joseph’s Center for Weight Management
The POWER Up! 2010 Challenge began as a vision, a desire to promote lifestyle change in our community. With help from a Medical Education &#038; Research (MERC) grant secured by the Center for Weight Management at St. Joseph’s Area Health Services, this vision has come [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/03/power-up-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Up 2010 encourages healthy living</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/03/power-up-2010-2/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/03/power-up-2010-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:51:33 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[power up]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=644</guid>
		<description><![CDATA[By Anna Erickson, Park Rapids Enterprise

Park Rapids area residents are trying to make healthier choices through “Power Up 2010.”
The wellness challenge began in January and has been a hit, said Jill Dickinson, Park Rapids Community Education director. She reported 185 people are registered.
The eight-week challenge is sponsored by the Center for Weight Management, a service [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/03/power-up-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk From Obesity raises funds, awareness</title>
		<link>http://www.weightmanagementmn.com/index.php/2009/10/walk-update/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2009/10/walk-update/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:08:01 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[walk for obesity]]></category>
		<category><![CDATA[weekend in the pines]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=547</guid>
		<description><![CDATA[The Smokey Hills made the perfect setting for the 2009 Walk from Obesity held in conjunction with the Center for Weight Management’s ‘Weekend in the Pines” retreat.
Twenty-five participants helped to raise $3,285 on behalf of the American Society for Metabolic and Bariatric Surgery (ASMBS) Foundation and Obesity Action Coalition.  More than that, however, the walk [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2009/10/walk-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Center for Weight Management rocks Northwoods sprint triathlon</title>
		<link>http://www.weightmanagementmn.com/index.php/2009/09/triathlon-2/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2009/09/triathlon-2/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:12:27 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=569</guid>
		<description><![CDATA[When first-time triathlete Erin Hensel ran across the finish line at the Nevis Northwoods Triathlon in August, her mind was still racing. Her gorgeous smile told an inspirational story of its own as she pushed through her final seconds on the Heartland Trail.]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2009/09/triathlon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-loss surgery, carbohydrates &amp; exercise</title>
		<link>http://www.weightmanagementmn.com/index.php/2009/09/carbohydrates-exercise/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2009/09/carbohydrates-exercise/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:24:48 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=575</guid>
		<description><![CDATA[By Becca Hughes, Concordia College Dietetic Intern
Protein intake is pushed with weight-loss surgery because it is needed for wound healing and muscle tissue maintenance. However, when it comes to fueling for exercise and recovery, protein cannot act alone.

With your new diet after surgery, fewer calories will be taken in, and, although protein is important, it [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2009/09/carbohydrates-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise now part of couples’ busy schedule</title>
		<link>http://www.weightmanagementmn.com/index.php/2009/05/petersons/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2009/05/petersons/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:36:07 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[triathlon exercise]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=161</guid>
		<description><![CDATA[Sherry and Terry Peterson plan to tackle a triathlon after their weight loss spurred their efforts to exercise. The couple together have shed 352 pounds. <!--more-->]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2009/05/petersons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwoods Triathlon is about losing as well as winning</title>
		<link>http://www.weightmanagementmn.com/index.php/2007/08/triathlon/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2007/08/triathlon/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 19:19:47 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=373</guid>
		<description><![CDATA[Race jitters occupies much of the conversation prior to the Northwood Triathlon Saturday morning. Six women (two teams) in matching warm-ups were digging deep, challenging themselves to compete in a race all but one would never have considered a possibility a year ago.]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2007/08/triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
