<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Weight Management &#187; Health</title>
	<atom:link href="http://www.weightmanagementmn.com/index.php/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightmanagementmn.com</link>
	<description>A service of St. Joseph&#039;s Area Health Services and Essentia Health</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Healthy eating habits start young</title>
		<link>http://www.weightmanagementmn.com/index.php/2012/01/healthy-eating-habits/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2012/01/healthy-eating-habits/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:09:16 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=1367</guid>
		<description><![CDATA[By Jean Ruzicka Reprinted with permission from the Park Rapids Enterprise Setting an example of healthy eating is important A human&#8217;s most rapid growth is experienced within the first year of life. From birth to six months, a baby&#8217;s weight doubles, tripling by the time the child reaches a year. Once children begin eating table [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2012/01/healthy-eating-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts back weight-loss surgery for treatment of obese diabetes patients</title>
		<link>http://www.weightmanagementmn.com/index.php/2011/04/weight-loss-surgery-for-treatment-of-obese-diabetes-patients/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2011/04/weight-loss-surgery-for-treatment-of-obese-diabetes-patients/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:56:42 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gastric bypass]]></category>
		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=1266</guid>
		<description><![CDATA[The data is in. Weight-loss surgery, in combination with behavioral modifications, can be a &#8220;powerful tool&#8221; in the treatment of type 2 diabetes for obese patients. The International Diabetes Federation (IDF) Taskforce on Epidemiology and Prevention said as much in a position statement released recently. The taskforce substantiates evidence backing bariatric surgery as a cost-effective [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2011/04/weight-loss-surgery-for-treatment-of-obese-diabetes-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery weight-loss patient builds new relationship with food</title>
		<link>http://www.weightmanagementmn.com/index.php/2011/04/surgery-weight-loss-patient/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2011/04/surgery-weight-loss-patient/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:37:17 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=1254</guid>
		<description><![CDATA[Eydie Garcelon lost her best friend the day she had weight-loss surgery. The food. The junk food. Chips, candy and soda pop at one time brought her comfort, day or night, without judgment: all gone. &#8220;When I was happy, food was there to help me celebrate. If I was sad and woke up at three [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2011/04/surgery-weight-loss-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery results in unexpected gift</title>
		<link>http://www.weightmanagementmn.com/index.php/2011/04/surgery-results-in-unexpected-gift/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2011/04/surgery-results-in-unexpected-gift/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:02:50 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=1238</guid>
		<description><![CDATA[Melanie Stauty of Fergus Falls sits in a clinic chair during a follow-up bariatric appointment at Essentia Health Park Rapids. On her lap sits a bouncing baby boy, Seth Alexander and, gosh, his smile is infectious. &#8220;He was a miracle,&#8221; Melanie says. &#8220;I didn&#8217;t think I would have any more children.&#8221; In fact, when she [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2011/04/surgery-results-in-unexpected-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordination of care recommended for weight-loss surgery OB patients</title>
		<link>http://www.weightmanagementmn.com/index.php/2011/04/coordination-of-care-recommended-for-weight-loss-surgery-ob-patients/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2011/04/coordination-of-care-recommended-for-weight-loss-surgery-ob-patients/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:32:14 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ob]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=1229</guid>
		<description><![CDATA[It is generally recommended that women avoid pregnancy the first 12 to 18 months after bariatric surgery because of the dramatic weight loss. Once pregnant, patients should be monitored to be sure appropriate weight gain is occurring. Prenatal care is coordinated with the obstetrician, the bariatric surgeon and dietitian (1). Energy needs You will need [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2011/04/coordination-of-care-recommended-for-weight-loss-surgery-ob-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making healthy choices throughout pregnancy and breastfeeding</title>
		<link>http://www.weightmanagementmn.com/index.php/2011/04/healthy-choices/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2011/04/healthy-choices/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:26:45 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=1187</guid>
		<description><![CDATA[April Earley of Fargo was told at age 18 that she would probably never conceive a child due to her weight and health issues. That wasn’t quite accurate. It did take more than two years for her and her husband to get pregnant with their first child, Carter. So she really wasn’t expecting to learn [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2011/04/healthy-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Joseph’s Center for Weight Management hosts non-surgical weight-loss course</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/05/learn/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/05/learn/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:23:27 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[LEARN]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[non-surgical]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=718</guid>
		<description><![CDATA[St. Joseph&#8217;s Center for Weight Management sponsors a non-surgical weight-loss program for anyone who is committed to losing weight and ready to take ownership of their lifestyle habits. This 15-week course is designed to incorporate medically-supervised, comprehensive weight management for motivated patients with a physician referral. Classes are facilitated by a registered dietitian, social worker, [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/05/learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight and Obesity: Health Consequences</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/04/health-consequences/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/04/health-consequences/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:31:14 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=652</guid>
		<description><![CDATA[The primary concern of overweight and obesity is one of health and not appearance. PREMATURE DEATH An estimated 300,000 deaths per year may be attributable to obesity. The risk of death rises with increasing weight. Even moderate weight excess (10 to 20 pounds for a person of average height) increases the risk of death, particularly [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/04/health-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER Up! Coordinator inspired by stories from Nevis challenge participants</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/03/power-up-stories/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/03/power-up-stories/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:12:19 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=640</guid>
		<description><![CDATA[By Missy Lindow, PTA, Lifestyle Counselor St. Joseph’s Center for Weight Management The POWER Up! 2010 Challenge began as a vision, a desire to promote lifestyle change in our community. With help from a Medical Education &#038; Research (MERC) grant secured by the Center for Weight Management at St. Joseph’s Area Health Services, this vision [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/03/power-up-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Up 2010 encourages healthy living</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/03/power-up-2010-2/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/03/power-up-2010-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:51:33 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[power up]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[weight-loss surgery]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=644</guid>
		<description><![CDATA[By Anna Erickson, Park Rapids Enterprise Park Rapids area residents are trying to make healthier choices through “Power Up 2010.” The wellness challenge began in January and has been a hit, said Jill Dickinson, Park Rapids Community Education director. She reported 185 people are registered. The eight-week challenge is sponsored by the Center for Weight [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/03/power-up-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

