<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Weight Management &#187; Gastric Bypass</title>
	<atom:link href="http://www.weightmanagementmn.com/index.php/category/surgery/gastric-bypass-surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightmanagementmn.com</link>
	<description>A service of St. Joseph&#039;s Area Health Services and Innovis Health</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free weight-loss info session set</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/08/weight-loss-info-session/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/08/weight-loss-info-session/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:03:25 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Adjustable Gastric Band]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[bariatric]]></category>
		<category><![CDATA[non-surgical]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=787</guid>
		<description><![CDATA[ If you’re serious about weight loss and would like to learn more about surgical and non-surgical solutions, there will be a free, weight-loss surgery informational session from 6-8 p.m. Tuesday, Sept. 28 in Detroit Lakes.
	Bariatric surgeons along with the Innovis Health Park Rapids and St. Joseph’s Center for Weight Management multi-disciplinary team will be [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/08/weight-loss-info-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Weight Management named preferred provider by Ontario Ministry of Health</title>
		<link>http://www.weightmanagementmn.com/index.php/2009/08/preferred-provider/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2009/08/preferred-provider/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 00:18:10 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Blue Distinction Center]]></category>
		<category><![CDATA[Center of Excellence]]></category>
		<category><![CDATA[Roux-en-Y]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=510</guid>
		<description><![CDATA[The Ministry of Health recently named the Center for Weight Management (a service of St. Joseph’s Area Health Services and Innovis Health) a “U.S. Preferred Provider.”]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2009/08/preferred-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise now part of couples’ busy schedule</title>
		<link>http://www.weightmanagementmn.com/index.php/2009/05/petersons/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2009/05/petersons/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:36:07 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[triathlon exercise]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=161</guid>
		<description><![CDATA[Sherry and Terry Peterson plan to tackle a triathlon after their weight loss spurred their efforts to exercise. The couple together have shed 352 pounds. <!--more-->]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2009/05/petersons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss, healthy way of life becomes family tradition for extended Fargo family</title>
		<link>http://www.weightmanagementmn.com/index.php/2008/04/family/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2008/04/family/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:31:13 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Blue Distinction Center]]></category>
		<category><![CDATA[Center of Excellence]]></category>
		<category><![CDATA[Roux-en-Y]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=135</guid>
		<description><![CDATA[An extended family of five collectively sheds 744 pounds following weight-loss surgery at the Center for Weight Management.]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2008/04/family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
