<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Weight Management</title>
	<atom:link href="http://www.weightmanagementmn.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightmanagementmn.com</link>
	<description>A service of St. Joseph&#039;s Area Health Services and Innovis Health</description>
	<lastBuildDate>Thu, 20 May 2010 17:35:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free weight-loss info session set</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/05/weight-loss-info/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/05/weight-loss-info/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:59:11 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Adjustable Gastric Band]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=696</guid>
		<description><![CDATA[If you&#8217;re serious about weight loss and would like to learn more about surgical and non-surgical solutions, there will be a free, weight-loss surgery informational session from 6-8 p.m. Monday, July 19, at the Ramada Plaza &#038; Suites in Fargo, ND.
	Bariatric surgeons along with the Innovis Health Park Rapids and St. Joseph&#8217;s Center for Weight [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/05/weight-loss-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Joseph’s Center for Weight Management hosts non-surgical weight-loss course</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/05/learn/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/05/learn/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:23:27 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[LEARN]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[non-surgical]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=718</guid>
		<description><![CDATA[St. Joseph’s Center for Weight Management sponsors a non-surgical weight-loss program for anyone who is committed to losing weight and ready to take ownership of their lifestyle habits.
	This 15-week course is designed to incorporate medically-supervised, comprehensive weight management for motivated patients with a physician referral. Classes are facilitated by a registered dietitian, social worker, psychologist, [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/05/learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up appointments now more convenient for Fargo/Moorhead patients</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/04/follow-up-appointments/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/04/follow-up-appointments/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:51:23 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[follow up]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=686</guid>
		<description><![CDATA[Successful patients follow St. Joseph’s Center for Weight Management’s guidelines in keeping follow-up appointments with their surgeon and team. Your team will want to see you at least one week after discharge, six weeks post-operative, at three months, and then annually.

St. Joseph’s Center for Weight Management wants success for all patients.  Getting to your [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/04/follow-up-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Thompson will return for another Weekend in the Pines guest appearance</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/04/barbara-thompson/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/04/barbara-thompson/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:53:22 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[weekend in the pines]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=682</guid>
		<description><![CDATA[Barbara Thompson battled a weight problem from the day she was born. When she finally admitted to herself in her late twenties that her “baby fat” was turning into a serious problem, she began dieting earnestly, only to diet her way to morbid obesity.

When her weight reached 264 pounds, and a herniated disk in her [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/04/barbara-thompson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blossoming Successes</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/04/successes/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/04/successes/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:27:21 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[weight-loss success]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=663</guid>
		<description><![CDATA[&#8220;I no longer feel invisible. People now see the person I always knew was inside. I have my life back. I am more confident and stronger physically and mentally. My husband tells me the girl he married is back!&#8221;
&#8211; Linda (left) &#8212; 4 years since surgery



&#8220;Success to me means being more comfortable in my body, [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/04/successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight and Obesity: Health Consequences</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/04/health-consequences/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/04/health-consequences/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:31:14 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=652</guid>
		<description><![CDATA[The primary concern of overweight and obesity is one of health and not appearance.
PREMATURE DEATH

	An estimated 300,000 deaths per year may be attributable to obesity.
	The risk of death rises with increasing weight.
	Even moderate weight excess (10 to 20 pounds for a person of average height) increases the risk of death, particularly among adults aged 30 [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/04/health-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER Up! Coordinator inspired by stories from Nevis challenge participants</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/03/power-up-stories/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/03/power-up-stories/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:12:19 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=640</guid>
		<description><![CDATA[By Missy Lindow, PTA, Lifestyle Counselor
St. Joseph’s Center for Weight Management
The POWER Up! 2010 Challenge began as a vision, a desire to promote lifestyle change in our community. With help from a Medical Education &#038; Research (MERC) grant secured by the Center for Weight Management at St. Joseph’s Area Health Services, this vision has come [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/03/power-up-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Up 2010 encourages healthy living</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/03/power-up-2010-2/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/03/power-up-2010-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:51:33 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[power up]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=644</guid>
		<description><![CDATA[By Anna Erickson, Park Rapids Enterprise

Park Rapids area residents are trying to make healthier choices through “Power Up 2010.”
The wellness challenge began in January and has been a hit, said Jill Dickinson, Park Rapids Community Education director. She reported 185 people are registered.
The eight-week challenge is sponsored by the Center for Weight Management, a service [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/03/power-up-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free weight-loss info session set</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/02/info-session/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/02/info-session/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:04:20 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[bariatric]]></category>
		<category><![CDATA[non-surgical]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=636</guid>
		<description><![CDATA[If you&#8217;re serious about weight loss and would like to learn more about surgical and non-surgical solutions, there will be a free, weight-loss surgery informational session from 6-8 p.m. Monday, March 15 at the Ramada Plaza &#038; Suites in Fargo, ND.
	Bariatric surgeons, Dr. Dan Smith and Dr. Robert Wroblewski, along with the Innovis Health Park [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/02/info-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and link to cancer of concern to weight-loss center</title>
		<link>http://www.weightmanagementmn.com/index.php/2010/02/obesity-and-cancer/</link>
		<comments>http://www.weightmanagementmn.com/index.php/2010/02/obesity-and-cancer/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:32:05 +0000</pubDate>
		<dc:creator>Mary Ihla</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.weightmanagementmn.com/?p=628</guid>
		<description><![CDATA[Losing weight is about more than looking good in a new outfit; there are serious medical health risks associated with being overweight and obese.

Being obese puts you at risk for serious conditions including high blood pressure, heart disease, strokes, high cholesterol, diabetes, arthritis and sleep apnea. There is no secret to the fact that obesity [...]]]></description>
		<wfw:commentRss>http://www.weightmanagementmn.com/index.php/2010/02/obesity-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
